BENI PRASAD VERMA
| Name | BENI PRASAD VERMA |
|---|---|
| Constituency | GONDA |
| Political Party | INC |
| State | Uttar Pradesh |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | NO |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1942 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Linkwarning.pngEmpty strings are not accepted. |
| Emailwarning.pngEmpty strings are not accepted. | |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 4416187 |
| PAN (Tax account number) | YES(BUT NOT CLEAR)warning.png"YES(BUT NOT CLEAR)" is not a number. |
Contents |
Check for the political parties agenda, no causes currently associated with BENI PRASAD VERMA. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by BENI PRASAD VERMA.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| Candidature | LokSabha2009 + |
| Constituency | GONDA + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 1942 + |
| Name | BENI PRASAD VERMA + |
| Networth | 4,416,187 + |
| Party | INC + |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Sex | Male + |
| State | Uttar Pradesh + |