Dharmendra Yadav
| Name | Dharmendra Yadav |
|---|---|
| Constituency | Badaun |
| Political Party | SP |
| State | Uttar Pradesh |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | warning.png"" is not recognized as a Boolean (true/false) value. |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1 BCwarning.pngThe date "" was not understood. |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Linkwarning.pngEmpty strings are not accepted. |
| Emailwarning.pngEmpty strings are not accepted. | |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | warning.png"" is not a number. |
| PAN (Tax account number) | warning.png"" is not a number. |
Contents |
Check for the political parties agenda, no causes currently associated with Dharmendra Yadav. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
Details of assets owned by Dharmendra Yadav.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| Candidature | LokSabha2009 + |
| Constituency | Badaun + |
| Name | Dharmendra Yadav + |
| Party | SP + |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Sex | Male + |
| State | Uttar Pradesh + |