JITIN PRASAD
| Name | JITIN PRASAD |
|---|---|
| Constituency | DHAURAHRA |
| Political Party | INC |
| State | Uttar Pradesh |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | NO |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1975 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Linkwarning.pngEmpty strings are not accepted. |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 14801191 |
| PAN (Tax account number) | J1483 |
Contents |
Check for the political parties agenda, no causes currently associated with JITIN PRASAD. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by JITIN PRASAD.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 + |
| Caste | warning.pngEmpty strings are not accepted. |
| Constituency | DHAURAHRA + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 1975 + |
| Education | warning.pngEmpty strings are not accepted. |
| mailto:prasada.j@sansad.nic.in + | |
| Name | JITIN PRASAD + |
| Networth | 14,801,191 + |
| PAN | 1,483 + |
| Party | INC + |
| Phone | warning.pngEmpty strings are not accepted. |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Profession | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| Sex | Male + |
| State | Uttar Pradesh + |
| Tag | warning.pngEmpty strings are not accepted. |
| Website | warning.pngEmpty strings are not accepted. |