Kailash Joshi
| Name | Kailash Joshi |
|---|---|
| Constituency | Bhopal |
| Political Party | BJP |
| State | Madhya Pradesh |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | NO |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1932 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Link |
| Emailwarning.pngEmpty strings are not accepted. | |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 1619081 |
| PAN (Tax account number) | AASPJ0117O |
Contents |
Check for the political parties agenda, no causes currently associated with Kailash Joshi. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by Kailash Joshi.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 + |
| Caste | warning.pngEmpty strings are not accepted. |
| Constituency | Bhopal + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 1932 + |
| Education | warning.pngEmpty strings are not accepted. |
| warning.pngEmpty strings are not accepted. | |
| Name | Kailash Joshi + |
| Networth | 1,619,081 + |
| PAN | 117 O + |
| Party | BJP + |
| Phone | warning.pngEmpty strings are not accepted. |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Profession | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| Sex | Male + |
| State | Madhya Pradesh + |
| Tag | warning.pngEmpty strings are not accepted. |
| Website | http://164.100.47.134/newls/HomePage.aspx?mpsno=3989 + |