Kishan Singh Sangwan
| Name | Kishan Singh Sangwan |
|---|---|
| Constituency | Sonepat |
| Political Party | BJP |
| State | Haryana |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | NO |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1951 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Link |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 6731748 |
| PAN (Tax account number) | AOSPS8269G |
Contents |
Check for the political parties agenda, no causes currently associated with Kishan Singh Sangwan. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by Kishan Singh Sangwan.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 + |
| Caste | warning.pngEmpty strings are not accepted. |
| Constituency | Sonepat + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 1951 + |
| Education | warning.pngEmpty strings are not accepted. |
| mailto:kssangwan@sansad.nic.in + | |
| Name | Kishan Singh Sangwan + |
| Networth | 6,731,748 + |
| PAN | 8,269 G + |
| Party | BJP + |
| Phone | warning.pngEmpty strings are not accepted. |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Profession | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| Sex | Male + |
| State | Haryana + |
| Tag | warning.pngEmpty strings are not accepted. |
| Website | http://164.100.47.134/newls/HomePage.aspx?mpsno=396 + |