RAJ BABBAR
| Name | RAJ BABBAR |
|---|---|
| Constituency | Fatehpur Sikri |
| Political Party | INC |
| State | Uttar Pradesh |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | NO |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1959 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Linkwarning.pngEmpty strings are not accepted. |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 429540 |
| PAN (Tax account number) | AFIPD6183Q |
Contents |
Check for the political parties agenda, no causes currently associated with RAJ BABBAR. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by RAJ BABBAR.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 + |
| Caste | warning.pngEmpty strings are not accepted. |
| Constituency | Fatehpur Sikri + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 1959 + |
| Education | warning.pngEmpty strings are not accepted. |
| mailto:babbar@sansad.nic.in + | |
| Name | RAJ BABBAR + |
| Networth | 429,540 + |
| PAN | 6,183 Q + |
| Party | INC + |
| Phone | warning.pngEmpty strings are not accepted. |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Profession | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| Sex | Male + |
| State | Uttar Pradesh + |
| Tag | warning.pngEmpty strings are not accepted. |
| Website | warning.pngEmpty strings are not accepted. |