Sumitra Mahajan
| Name | Sumitra Mahajan |
|---|---|
| Constituency | Indore |
| Political Party | BJP |
| State | Madhya Pradesh |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Female |
| Caste | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| CrimeAccusationInstances | NO |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 1944 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Link |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 4422500 |
| PAN (Tax account number) | AGDPM1323R |
Contents |
Check for the political parties agenda, no causes currently associated with Sumitra Mahajan. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by Sumitra Mahajan.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 + |
| Caste | warning.pngEmpty strings are not accepted. |
| Constituency | Indore + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 1944 + |
| Education | warning.pngEmpty strings are not accepted. |
| mailto:sumitram@sansad.nic.in + | |
| Name | Sumitra Mahajan + |
| Networth | 4,422,500 + |
| PAN | 1,323 R + |
| Party | BJP + |
| Phone | warning.pngEmpty strings are not accepted. |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Profession | warning.pngEmpty strings are not accepted. |
| Religion | warning.pngEmpty strings are not accepted. |
| Sex | Female + |
| State | Madhya Pradesh + |
| Tag | warning.pngEmpty strings are not accepted. |
| Website | http://164.100.47.134/newls/HomePage.aspx?mpsno=220 + |